Home Cycle Sports-Trumer Pils Cycling Club
about us join email list discussion forums contact us
Club
club rides
news
photo albums
notes from the coach
clothing
club forms
Racing
the team
event calendar
race results
sponsors
ICCC DASH FOR CASH
2 June 2005 | Pleasanton, CA

back to race results index

NAME PLACE CAT FIELD
MARY ELIZABETH MAROON 2 W1/2 10
JOHN WILK 6 4 50
LIZ VARNER 7 W1/2 10
JAMES BAUER 9 4/5 (35+) 36
AUDRA MARIE DEWITT 9 W4 14
MARY BETH NOVAK 10 W1/2 10
JOEL ROBERTSON 10 3 65
TOM CARPENTER 11 M45+ 27
JAMES BAUER 11 4 50
STEPHEN LANGONE 12 4/5 (35+) 36
TOM CARPENTER 16 4/5 (35+) 36
KEN LOWNEY 19 4/5 (35+) 36
TOM CARPENTER 22 4 50
JOEL ROBERTSON 23 1/2/3 (35+) 37
MARK NAKAMURA 32 4 50
STEPHEN LANGONE 43 4 50
SEAN SMITH 44 3 65
ROBERT COLLIER 46 3 65


Full Official Results

return to race results index



To report an inaccuracy in these results, please contact the race director.

Copyright © 2004-2007 Team Oakland Cycling, Inc. All rights reserved. Site Design: Eshutter Creative LLC